Advantages:
Process Flow
Raw material→ Plastic extruder → Mould→ Forming machine →Winder → Finished product
Parameter:
Model number | SJ12 | SJ32 | SJ50 | SJ63 |
Pipe diameter | 8-12mm | 16-32mm | 16-50mm | 16-63mm |
Max output | 15-25kg/h | 30-50kg/h | 40-60kg/h | 50-80kg/m |
Max Production rate | 9m/min | 12m/min | 13m/min | 14m/min |
Extruder model | SJ35/30 | SJ45/30 | SJ55/30 | SJ65/30 |
Installed power | 18kw | 30kw | 50kw | 60kw |
Application scenarios:
PE PP PVC Single Wall Corrugated Pipes are widely used in fields of auto wire, electric thread-passing pipes, circuit of machine tool, protective pipes of lamps and lanterns wire, tubes of air conditioner and washing machine, etc.